Entry status


4th NEPAL PHOTO FESTIVAL - 2024

WE REQUEST TO ALL PARTICIPANT THAT IF YOU HAVE PAY YOUR ENTRY FEE THEN PLEASE SEND US YOUR COMPLETE DETAILS THROUGH E-MAIL AT OUR EMAIL ADDRESS: nepalphotoevent@yahoo.com

Enter your First Name or email id to search your Entry status

Reg.
No
Full Name Distinction Country Fees
Status
O M O C ND T/WF
33 Dr. MAREK RAWSKI AFIAP Poland 4 4 4 4 Yes
32 Mr. DEBA PROSAD PAUL India 4 4 4 4 Yes
31 Mrs. Aikaterini Moraitou Greece 0 4 0 4 Yes
30 Mr. SHANTIMOY BANERJEE EFIAP/B India 0 0 0 0 No
29 Mr. MILJKO LESJAK EFIAP Slovenia 0 0 0 0 No
28 Mrs. TEODORA CODREANU Romania 4 4 0 0 Yes
27 Dr. ABHIJIT BANDYOPADHYAY India 4 4 4 4 No
26 Mr. SAMIR SARKAR EFIAP-B, EFIP India 1 3 4 4 No
25 Mr. SANATH KUMAR Kuwait 0 0 0 0 No
23 Mr. CHIDI CHEN Taiwan 4 4 4 4 Yes
21 Mr. TOMI KRIZAJ EFIAP-B, F1 FZS, GM-APS Slovenia 4 4 4 4 Yes
20 Mr. ABIN KUMAR MUKHOPADHYAY India 4 4 4 4 No
19 Mr. MD.TAMZEED ALAM Bangladesh 2 1 1 1 Yes
18 Mr. BERNARD DECAUDIN EPSA,EFIAP France 0 0 0 0 No
17 Mr. CLAUDIO DELLEA Italy 4 4 4 4 Yes
16 Mr. JEAN CLAUDE POURE France 4 4 4 4 Yes
15 Mr. MERETI SOMARAJU AIIPS,AICS India 4 4 4 4 Yes
14 Mrs. MONIKA EGERER EFIAP/B, BPSA, EPSA, GPU CR2 Germany 4 4 4 4 Yes
13 Mr. MANOTOSH BISWAS India 4 4 3 4 No
12 Mr. JOS BARTHOLME AFIAP Luxembourg 4 4 4 4 Yes
11 Miss. TUYEN PHAM AFIAP, QPSA United States 4 0 0 0 No
10 Mr. ATLE HELLAND HON ENSFF, ENSFF-B ,NSMIF/P Norway 4 4 4 4 No
9 Mr. THENGFANG CHANGCHIEN Taiwan 4 4 4 4 Yes
8 Mr. KLAS GUSTAFSSON EFIAP MNFFF/S NSMIF/P Sweden 4 4 4 4 No
7 Mr. GEORGE YIALLOURIS EFIAP/P EHPS/S ECLE .M Cyprus 4 4 4 4 Yes
6 Dr. DIANA CHAN EFIAP, ARPS, FRPS Hong Kong 4 4 4 4 Yes
4 Mr. SANKAR NATH CHAKRABARTY IIG/P India 4 4 4 4 Yes
3 Mr. ANDRIJA KASOM HON.CPE, G.APS, T IAAP Montenegro 0 0 0 0 No
2 Miss. SUMITA MISHRA --- India 0 0 0 0 No
1 Mr. FAKRUDDIN SHAIK India 4 4 4 4 Yes