Entry Status
| Reg. No |
Full Name | Country | FP Number | Fees Received |
Digital Section | ||
|---|---|---|---|---|---|---|---|
| OC | OM | Nature | |||||
| 202 | Mr. TAPESH MUKHERJEE | India | Paid | 4 | 4 | 4 | |
| 201 | Mrs. RINI GHOSH | India | Paid | 4 | 4 | 4 | |
| 200 | Mr. BJARNE JUHL HANSEN | Denmark | 4034955 | Paid | 4 | 4 | 4 |
| 199 | Mr. RAJASHEKAR HK | India | Not Paid | 4 | 4 | 4 | |
| 198 | Mr. BASAVARAJ M | India | 3030942 | Paid | 4 | 4 | 4 |
| 197 | Mr. VISHRUTH C | India | Paid | 0 | 0 | 4 | |
| 196 | Mr. SHASHANK RANJIT | India | 4091204 | Paid | 4 | 4 | 4 |
| 195 | Mr. UMASHANKAR BN | India | 0356.50383 | Paid | 4 | 4 | 4 |
| 194 | Mr. CHIDI CHEN | United States | Paid | 4 | 4 | 4 | |
| 193 | Mr. Mogens Hermansen | United States | FP-9264814 | Paid | 4 | 4 | 0 |
| 192 | Mr. VALTTERI MULKAHAINEN | Finland | FP-8650998 | Paid | 4 | 4 | 4 |
| 191 | Mr. BENCE LANTOS | Hungary | 4408792 | Paid | 4 | 4 | 4 |
| 190 | Mr. ASTRO MOHAN | India | 3571354 | Paid | 4 | 4 | 4 |
| 189 | Mr. SHARATCHANDRA H C | India | 3347406 | Paid | 4 | 4 | 4 |
| 188 | Mrs. Christine Mallett | England | Paid | 4 | 4 | 4 | |
| 187 | Mr. RAJARAM SUBBARAO | India | Paid | 4 | 4 | 4 | |
| 186 | Mr. JEONGSOO KO | Republic of Korea | 3165355 | Paid | 4 | 4 | 4 |
| 185 | Mr. GAUTAM BISWAS | India | Paid | 4 | 4 | 4 | |
| 184 | Mr. SATHYANARAYANA C R | India | 8572623 | Paid | 4 | 4 | 4 |
| 183 | Dr. DAVID WHEELER | England | 6503784 | Paid | 4 | 4 | 4 |
| 182 | Mr. D. ANDREW ARPUDARAJ | India | Not Paid | 0 | 0 | 0 | |
| 181 | Mr. David Lyon | England | 8398129 | Paid | 4 | 4 | 4 |
| 180 | Mrs. DURGESH NANDINI BAIS | India | 9988517 | Paid | 4 | 4 | 4 |
| 179 | Miss. CHUE EAIN KHANT | Singapore | FP-5289676 | Not Paid | 0 | 0 | 0 |
| 178 | Mr. ANDREW HERSOM | England | 5669671 | Paid | 4 | 4 | 4 |
| 177 | Miss. AGNES MUNKACSI | Hungary | 9768956 | Paid | 4 | 4 | 3 |
| 176 | Mr. ADIT AGARWALA | India | 5485339 | Paid | 4 | 4 | 0 |
| 175 | Mr. SUBHASIS KARMAKAR | India | FIAP 0356.50061 | Paid | 4 | 4 | 4 |
| 174 | Mr. SEPPO LINDFORS | Finland | Paid | 4 | 4 | 4 | |
| 173 | Mr. CLAUDIO PIETRO VALDAMERI | Italy | 8792913 | Paid | 4 | 4 | 4 |
| 172 | Mr. FARZAD RESHAD | England | 5865737 | Paid | 4 | 4 | 4 |
| 171 | Mr. DEEPAK SHRIPAD BHOURASKAR | India | 3511225 | Paid | 4 | 4 | 4 |
| 170 | Mr. KOUSHIK CHOWDHURY | India | Paid | 4 | 4 | 4 | |
| 169 | Mr. PATRICK BAEYENS | Belgium | Paid | 4 | 4 | 4 | |
| 168 | Mr. VENKATESH BS | India | 2623567 | Paid | 4 | 4 | 4 |
| 167 | Mr. Graham Wilcock | England | 9926368 | Paid | 4 | 4 | 0 |
| 166 | Mr. Ernoe DR. BARSI | Hungary | Paid | 4 | 4 | 4 | |
| 165 | Mr. SUPRATIM ROY | India | NA | Paid | 4 | 4 | 4 |
| 164 | Mr. WALERIA GUSCIORA | Poland | 1547802 | Not Paid | 0 | 0 | 0 |
| 163 | Mr. ODD MAGNE JOHANSEN | Norway | Paid | 4 | 4 | 4 | |
| 162 | Mrs. PIIA VIENA | Finland | 5827178 | Paid | 4 | 4 | 4 |
| 161 | Mr. JOHANN SCHRITTWIESER | Austria | 6728613 | Paid | 4 | 4 | 4 |
| 160 | Mr. ANDREY SOBOLEV | Ukraine | 3537432 | Paid | 4 | 4 | 0 |
| 159 | Mr. AHMED AYASHI | Saudi Arabia | FP-6496216 | Not Paid | 0 | 0 | 0 |
| 158 | Mr. CHRISTOS PARELLIS | Cyprus | FP-2541709 | Paid | 4 | 4 | 3 |
| 157 | Mr. MAHESH PRASANNA FERNANDO | Sri Lanka | 4444614 | Paid | 4 | 4 | 4 |
| 156 | Mr. JOHN GILKERSON | England | Paid | 4 | 4 | 4 | |
| 155 | Mr. SZABOLCS GYORGY GATI | Hungary | Paid | 4 | 4 | 4 | |
| 154 | Mr. WRITWIK CHAKRABORTY | India | Paid | 4 | 4 | 4 | |
| 153 | Mr. LUIGI DE ROSA | Italy | 5479320 | Paid | 4 | 4 | 4 |
| 152 | Mr. ARVIND MANI | India | 6580558 | Paid | 4 | 4 | 4 |
| 151 | Mr. HALIL IBRAHIM UZMEZOGLU | Turkiye | 9254736 | Paid | 4 | 4 | 4 |
| 150 | Mr. HARRY Daemen | Luxembourg | 7365158 | Paid | 4 | 4 | 4 |
| 149 | Mr. PINU RAHMAN | Bangladesh | Not Paid | 0 | 0 | 0 | |
| 148 | Mr. TOMAZ BERCE | Slovenia | 4436977 | Paid | 4 | 4 | 4 |
| 147 | Mr. MEHMET KANAL | Turkiye | 4205412 | Paid | 4 | 4 | 4 |
| 146 | Mrs. MARIE JOSÉ GAUTHIER | Belgium | 0056.50100 | Paid | 4 | 4 | 4 |
| 145 | Mr. TORE JOHAN BIRKELAND | Norway | FP-1464742 | Paid | 4 | 4 | 4 |
| 144 | Mr. LEVENT YUCETIN | Turkiye | 6655177 | Paid | 4 | 4 | 4 |
| 143 | Mr. MILORAD MILICEVIC | Serbia | Paid | 4 | 4 | 4 | |
| 142 | Mrs. LEE-ANNE CARPENTER | Australia | 8883417 | Paid | 4 | 4 | 4 |
| 141 | Mrs. ZSUZSANNA TOTH-SZOGI | Hungary | FP-1855 902 | Paid | 4 | 4 | 4 |
| 140 | Mr. HAKAN OZALP | Turkiye | 4695652 | Paid | 4 | 4 | 4 |
| 139 | Mr. PHILIP CHADWICK | Wales | Paid | 4 | 4 | 4 | |
| 138 | Mr. CAGRI OZKARA | Turkiye | 5399747 | Paid | 4 | 4 | 4 |
| 137 | Mr. RAJIV LODHA | India | 522216 | Paid | 4 | 0 | 0 |
| 136 | Mr. SANATH KUMAR | India | FP-5502726 | Not Paid | 0 | 0 | 0 |
| 135 | Mr. SERHII USPALENKO | Ukraine | Paid | 4 | 4 | 4 | |
| 134 | Mr. SILVESTRO PALETTI | Italy | 4149681 | Not Paid | 4 | 4 | 4 |
| 133 | Mr. ALPER ERAL | Turkiye | 2638777 | Paid | 4 | 4 | 4 |
| 132 | Mr. MICHAL ŽIDEK | Czech Republic | 1204879 | Paid | 4 | 4 | 4 |
| 131 | Mr. ABDULLAH YALCIN CEYLANI | Turkiye | 5711501 | Paid | 4 | 4 | 4 |
| 130 | Dr. ANICA ZUPUNSKI | Serbia | 7400547 | Paid | 4 | 4 | 4 |
| 129 | Mr. MEHMET CEVIK | Turkiye | 3148047 | Paid | 4 | 4 | 4 |
| 128 | Mr. BASUDEB CHAKRABORTY | India | FP-4544717 | Paid | 4 | 4 | 4 |
| 127 | Mr. ZSOLT JUHASZ | Hungary | 2469116 | Paid | 4 | 4 | 4 |
| 126 | Mr. YULIYAN IVANOV | Bulgaria | 1113565 | Paid | 4 | 4 | 4 |
| 125 | Mr. MANORANJAN PAL | India | Paid | 4 | 4 | 4 | |
| 124 | Mr. PRADEEP UPPOOR | India | Paid | 4 | 4 | 0 | |
| 123 | Mr. VU HAI | Vietnam | Paid | 4 | 4 | 4 | |
| 122 | Mr. ARABOINA SHANKAR | India | Not Paid | 0 | 0 | 0 | |
| 121 | Mr. DAVID SOMALI CHOW | Indonesia | Paid | 4 | 4 | 4 | |
| 120 | Mrs. KIMQUI DINH | United States | Paid | 4 | 4 | 4 | |
| 119 | Mrs. THU BUI | United States | 5370219 | Paid | 4 | 4 | 4 |
| 118 | Mr. PHILLIP KWAN | Canada | 4534623 | Paid | 4 | 4 | 4 |
| 117 | Mr. SUBHO SAHA | India | Paid | 4 | 4 | 4 | |
| 116 | Mr. YOONSHIK YIM | Republic of Korea | 9425767 | Paid | 4 | 4 | 4 |
| 115 | Mr. LUKASZ HOROSZKO | Poland | Paid | 4 | 4 | 4 | |
| 114 | Mr. ANDREAS HERRMANN | Switzerland | 9467343 | Paid | 4 | 4 | 4 |
| 113 | Mr. NARENDRA NATH DATTA | India | Paid | 0 | 4 | 4 | |
| 112 | Mr. MANGESH AKERKAR | India | Paid | 4 | 4 | 4 | |
| 111 | Mr. BIBHUTI BHUSAN NANDI | India | FP5768166 | Paid | 4 | 4 | 4 |
| 110 | Mrs. SUM LEE | Republic of Korea | Paid | 4 | 4 | 4 | |
| 109 | Mr. CLAUDE SIMON | Belgium | 7674289 | Paid | 4 | 4 | 4 |
| 108 | Mrs. SUE LLOYD | England | 7746819 | Not Paid | 0 | 0 | 0 |
| 107 | Mr. CHRIS MONCRIEFF | England | 1707403 | Paid | 4 | 4 | 4 |
| 106 | Mr. PETER GENNARD | England | 0826.50073 | Paid | 4 | 4 | 4 |
| 105 | Mr. Dario Riva | Italy | 9677884 | Paid | 4 | 4 | 4 |
| 104 | Mrs. KJERSTI HOLST | Norway | 5965335 | Paid | 4 | 4 | 4 |
| 103 | Mr. SIMO SILVENNOINEN | Finland | 8969327 | Paid | 4 | 4 | 4 |
| 102 | Mr. STURE DOMEIJ | Sweden | 3192272 | Paid | 4 | 4 | 4 |
| 101 | Mr. ABHIJIT DAS | India | FP-4551023 | Paid | 4 | 4 | 4 |
| 100 | Mr. SALADI KRISHNA | India | Not Paid | 0 | 0 | 0 | |
| 99 | Mr. KHANG DUONGDUY | Vietnam | Paid | 4 | 4 | 4 | |
| 98 | Mr. MARIO DI BENEDETTO | Italy | FP-1447456 | Paid | 4 | 4 | 0 |
| 97 | Mr. WOLFGANG HABRINGER | Austria | 4760769 | Paid | 4 | 4 | 4 |
| 96 | Mr. SAYANTAN SENGUPTA | India | Paid | 4 | 4 | 4 | |
| 95 | Mr. NIELS MAJGAARD | Denmark | Paid | 4 | 4 | 4 | |
| 94 | Mr. DAVID ADAMSON | England | 5637079 | Paid | 4 | 4 | 4 |
| 93 | Dr. NINA JONSSON | Norway | 4334846 | Paid | 4 | 4 | 4 |
| 92 | Mr. SIARHEI MAROZAU | Poland | 3531092 | Paid | 4 | 4 | 4 |
| 91 | Mr. SARASWATIRAO KORLAPATI | India | 5644380 | Paid | 4 | 4 | 4 |
| 90 | Mr. SUBRAHMANYAM MUDUGU | India | FP-9417107 | Paid | 4 | 4 | 4 |
| 89 | Mr. AKUNDY KRISHNA MOHAN | India | Paid | 4 | 4 | 4 | |
| 88 | Mrs. PAM BENNETT | England | 4819907 | Paid | 4 | 4 | 4 |
| 87 | Mrs. JINGRU LUO | United States | 9855743 | Paid | 4 | 4 | 4 |
| 86 | Mr. MICHAEL MOORE | Australia | 8845731 | Paid | 4 | 4 | 4 |
| 85 | Mrs. JOLANTA MAZURKIEWICZ | Poland | 7101700 | Paid | 4 | 4 | 4 |
| 84 | Mrs. ANTONELLA TOMASSI | Italy | 7189956 | Paid | 4 | 4 | 4 |
| 83 | Mr. JOHN HOLT | England | FP-3954791 | Paid | 4 | 4 | 4 |
| 82 | Dr. ASIT KUMAR BATABYAL | India | FP-3165766 | Paid | 4 | 4 | 4 |
| 81 | Mr. NARESH AGARWAL | India | Not Paid | 0 | 0 | 0 | |
| 80 | Mr. PAT BURKE | Ireland | 037250102 | Paid | 4 | 4 | 0 |
| 79 | Mr. KAREL NAVRAT | Czech Republic | 020350007 | Paid | 4 | 4 | 4 |
| 78 | Dr. PUNYABRATA BARMA | India | 6444764 | Paid | 4 | 4 | 4 |
| 77 | Mr. francis decroix | France | 9885265 | Paid | 4 | 4 | 0 |
| 76 | Mr. SUDHIR SAXENA | India | 1640207 | Paid | 4 | 4 | 4 |
| 75 | Mr. TAMAL GOSWAMI | India | FP-8024839 | Paid | 4 | 4 | 4 |
| 74 | Mr. VAIBHAVV JAGUSTE | India | Paid | 4 | 4 | 4 | |
| 73 | Mr. MARC DELECLUSE | France | 8630523 | Paid | 4 | 4 | 0 |
| 72 | Mr. WILLEM HALBACH | Netherlands | 0528.50030 | Paid | 4 | 4 | 4 |
| 71 | Mr. MANAS PRATIM SHARMA | India | Not Paid | 2 | 1 | 3 | |
| 70 | Mr. ANTONIO DUILIO PUOSI | Italy | 2326273 | Paid | 4 | 4 | 4 |
| 69 | Mr. JOXE INAZIO KUESTA GARMENDIA | Spain | 6344970 | Paid | 4 | 4 | 4 |
| 68 | Mr. DINABANDHU BHATTACHARYA | India | FP-2267002 | Paid | 4 | 4 | 4 |
| 67 | Mr. FRANCESC LACASA RUIZ | Spain | FP-9058985 | Paid | 4 | 4 | 4 |
| 66 | Mr. RICHARD BAILEY | United States | 9684867 | Paid | 4 | 4 | 4 |
| 65 | Mrs. HUYNH VO THI | Vietnam | FP-9112735 | Paid | 4 | 4 | 4 |
| 64 | Mr. ARIJIT DEY | India | Paid | 4 | 4 | 4 | |
| 63 | Mrs. MARJAANA Saarenpää | Finland | FP-5620525 | Paid | 4 | 4 | 4 |
| 62 | Mr. GRAHAM LLOYD | England | 5588004 | Paid | 4 | 4 | 4 |
| 61 | Mr. PAL GOSZTONYI | Hungary | FP-3731648 | Paid | 4 | 4 | 4 |
| 60 | Mrs. Ann Healey | England | 3546356 | Paid | 4 | 4 | 4 |
| 59 | Mr. MAURIZIO TRIFILIDIS | Italy | 1696375 | Paid | 4 | 4 | 4 |
| 58 | Mrs. Tripti Roy | India | 0356.15478 | Paid | 4 | 4 | 4 |
| 57 | Mrs. HEIDI IRENE SAETERBAKKEN | Norway | 9815249 | Paid | 4 | 4 | 4 |
| 56 | Mr. DRAGOSLAV MIRKOVI? | Serbia | 5409608 | Paid | 4 | 4 | 4 |
| 55 | Mr. ROBERTO BIAGI | Italy | 6201746 | Paid | 4 | 4 | 0 |
| 54 | Mr. TUSHAR BHAGWAT | India | FP-6848689 | Paid | 4 | 4 | 4 |
| 53 | Mr. ANUBHAB BONDYOPADHYAY | India | Paid | 4 | 4 | 4 | |
| 52 | Mr. STEVEN PARRISH | England | FP-9138413 | Paid | 4 | 4 | 4 |
| 51 | Mr. MEHMET BAHADIR TOPAL | Turkiye | Not Paid | 0 | 0 | 0 | |
| 50 | Mr. SACHIN MATKAR | India | Not Paid | 0 | 0 | 4 | |
| 49 | Mr. ALAIN MORATA | France | Paid | 4 | 4 | 4 | |
| 48 | Mr. JANEZ PODNAR | Slovenia | Paid | 4 | 4 | 4 | |
| 47 | Mr. CHANCHAL KUMAR BANERJEE | India | Paid | 4 | 4 | 4 | |
| 46 | Miss. LEE ENG TAN | Singapore | 1350905 | Paid | 4 | 4 | 4 |
| 45 | Miss. ANNA MARIA MANTOVANI | Italy | FP-2493733 | Paid | 4 | 4 | 0 |
| 44 | Mr. AJIT JOSHI | India | 2154211 | Paid | 4 | 4 | 4 |
| 43 | Dr. CHITRA JOSHI | India | 9798569 | Paid | 4 | 4 | 4 |
| 42 | Mr. THANH TOAN TRAN | Vietnam | Not Paid | 4 | 4 | 4 | |
| 41 | Mr. francis decroix | France | 9885265 | Paid | 4 | 4 | 0 |
| 40 | Mr. AHMET AKKU? | Turkiye | Not Paid | 0 | 0 | 0 | |
| 39 | Miss. LUCIE DIPRONIO | Canada | FP9746648 | Paid | 4 | 4 | 4 |
| 38 | Miss. KIMANH BUI | United States | Paid | 4 | 4 | 4 | |
| 37 | Mr. DO YANG JUNG | Republic of Korea | Paid | 4 | 4 | 4 | |
| 36 | Mrs. FILIZ KOPRULU | Turkiye | 1989754 | Paid | 4 | 4 | 4 |
| 35 | Mr. SAMIR KUMAR SAMANTA | India | 4815969 | Paid | 4 | 4 | 4 |
| 34 | Mr. VINOD CHAUHAN | India | Not Paid | 4 | 4 | 4 | |
| 33 | Mr. GORDON DRYDEN | England | Paid | 4 | 0 | 0 | |
| 32 | Mr. QUANG VIEN LE | Vietnam | Paid | 4 | 4 | 0 | |
| 31 | Mr. RHODRI PHILLIPS | Wales | 2437660 | Paid | 4 | 4 | 4 |
| 30 | Mr. eissa alhemoudi | Saudi Arabia | 2421898 | Paid | 4 | 4 | 4 |
| 29 | Mr. LUC MAIRESSE | Belgium | 6540791 | Paid | 4 | 4 | 4 |
| 28 | Mr. JOHN MCNAIRN | Scotland | 4698530 | Paid | 4 | 4 | 4 |
| 27 | Mr. JOS BARTHOLME | Luxembourg | FP-5120453 | Paid | 4 | 4 | 4 |
| 26 | Mr. ALFIO URSO | Italy | 1419758 | Paid | 4 | 4 | 4 |
| 25 | Mr. ATLE HELLAND | Norway | Paid | 4 | 4 | 4 | |
| 24 | Mrs. PASCALE SMITS | Belgium | Paid | 4 | 4 | 4 | |
| 23 | Mr. LESLIE BEGBY | Norway | 5833424 | Paid | 4 | 4 | 4 |
| 22 | Miss. LILIYA KOVALENKO | Russia | 4947283 | Not Paid | 0 | 0 | 0 |
| 21 | Mr. FRANCIS BALTAZART | France | 0250.50083 | Paid | 4 | 4 | 4 |
| 20 | Mr. LUC WABBES | Belgium | 9364146 | Paid | 4 | 4 | 4 |
| 19 | Mrs. Iris Duchene | Germany | 7082001 | Paid | 4 | 4 | 4 |
| 18 | Mr. REZA JAVIDI | Iran | FP 2025-663 | Not Paid | 0 | 0 | 0 |
| 17 | Mr. BOB THOMAS | England | 1518063 | Paid | 4 | 4 | 4 |
| 16 | Mr. KLAS GUSTAFSON | Sweden | Paid | 4 | 4 | 4 | |
| 15 | Mr. WOFGANG KAEDING | Germany | 58002005 | Paid | 4 | 4 | 4 |
| 14 | Mr. VAJAIANU ALEXANDRE | France | 4618196 | Paid | 4 | 4 | 4 |
| 13 | Mr. BERNARD DECAUDIN | France | 50090 | Paid | 4 | 4 | 4 |
| 12 | Mr. SANKAR NATH CHAKRABARTY | India | 2739598 | Paid | 4 | 4 | 4 |
| 11 | Mr. LOKANATH MUDA | India | 8021494 | Paid | 4 | 4 | 4 |
| 10 | Mrs. MINHDUNG TRAN | United States | 0840.50055 FP 1542034 | Paid | 4 | 4 | 4 |
| 9 | Mr. SIDHARTHA DEY | India | Paid | 4 | 4 | 4 | |
| 8 | Mr. SA KIM TRAN | United States | Paid | 4 | 4 | 4 | |
| 7 | Miss. SIMONA FULIGNI | Italy | Paid | 4 | 4 | 4 | |
| 6 | Mr. MARK DHANENS | Belgium | 0056.50090 | Paid | 4 | 4 | 4 |
| 5 | Mr. SANTOSH DAS | Nepal | Paid | 4 | 4 | 0 | |
| 4 | Mr. Matti Pirhonen | Finland | FP-2521747 | Paid | 4 | 4 | 4 |
| 3 | Mr. JEETENDRA CHAWARE | India | Paid | 4 | 4 | 4 | |
| 2 | Mr. BOB DEVINE | England | 1540647 | Paid | 0 | 0 | 4 |
| 1 | Mr. Herbert Volk-Duchene | Germany | 7034403 | Paid | 4 | 4 | 4 |
